Christopher Danesi at RE/MAX Accord - 925.998.7426

Recent Condos Sales in WALNUT CREEK

Over the last 30 days, there have been 49 Condos that have sold with a median price of $596,000 and a median price per square foot of $512.

 

Back to ... WALNUT CREEK Condos For Sale

Recently Sold Condos in WALNUT CREEK

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

155 SHARENE LN # 209 2025-08-22 1 / 1 695 $323,000 $465GREENWOOD
150 SHARENE LN # 214 2025-08-22 1 / 1 695 $307,000 $442GREENWOOD
1600 CARMEL DRIVE # 15 2025-08-22 1 / 1 601 $340,000 $566CARMEL GLEN
3244 TERRA GRANADA DR # 2A 2025-08-21 2 / 2 1802 $1,365,000 $757ROSSMOOR
150 SHARENE LN # 312 2025-08-20 1 / 1 695 $349,900 $503GREENWOOD
155 SHARENE LN. # 109 2025-08-20 1 / 1 695 $305,000 $439GREENWOOD
1400 PTARMIGAN DR # 11 2025-08-19 2 / 2 1162 $485,000 $417ROSSMOOR
2638 SAKLAN INDIAN DR # 3 2025-08-19 2 / 2 1476 $835,000 $566ROSSMOOR
1300 SINGINGWOOD CT. # 3 2025-08-18 2 / 1 1054 $315,000 $299ROSSMOOR
1224 SINGINGWOOD CT # 6 2025-08-18 2 / 1 1054 $330,000 $313ROSSMOOR
1840 TICE CREEK DR # 2323 2025-08-15 2 / 2 1234 $685,000 $555WATERFORD
1587 GEARY RD 2025-08-15 3 / 3 1742 $888,000 $510THE KEYS
1470 CREEKSIDE DR # 20 2025-08-15 2 / 2 1124 $475,000 $423CREEKSIDE NORTH
3401 GOLDEN RAIN RD # 11 2025-08-15 2 / 1 1054 $340,000 $323ROSSMOOR
1091 CAMINO VERDE CIR 2025-08-14 2 / 2 1546 $950,000 $614QUAIL RIDGE
1316 ROCKLEDGE LN # 7 2025-08-14 2 / 1 1095 $335,000 $306ROSSMOOR
1217 RUNNING SPRINGS RD # 5 2025-08-14 2 / 1 1054 $435,000 $413ROSSMOOR
406 BEACON RIDGE LN 2025-08-13 3 / 3 1815 $1,290,000 $711BEACON RIDGE
1861 OLMO WAY 2025-08-13 2 / 2 1169 $596,000 $510SUNSET PARK
410 BEACON RIDGE LANE 2025-08-11 3 / 2 1846 $1,260,000 $683BEACON RIDGE
1601 OAKMONT DR # 5 2025-08-11 2 / 1 1054 $325,000 $308ROSSMOOR
1613 PTARMIGAN DRIVE # 1A 2025-08-11 2 / 2 1483 $500,000 $337ROSSMOOR
3282 ROSSMOOR PKWY # 4 2025-08-11 2 / 2 1495 $895,000 $599ROSSMOOR
4217 TERRA GRANADA DR # 1A 2025-08-11 2 / 2 1383 $600,000 $434ROSSMOOR
2730 OAK RD # 17 2025-08-11 1 / 1 638 $339,000 $531STATION WEST
1957 BEACON RIDGE CT 2025-08-11 3 / 3 1747 $1,350,000 $773BEACON RIDGE
1840 TICE CREEK DR # 2316 2025-08-08 2 / 2 1237 $870,000 $703WATERFORD
502 CHURCHILL DOWNS COURT 2025-08-07 3 / 3 1357 $729,000 $537MAIN CHANCE
672 SAVOY CT 2025-08-06 2 / 2 1287 $899,000 $699BANCROFT VILLAGE
2772 TICE CREEK DRIVE # 4 2025-08-05 2 / 1 1054 $290,000 $275ROSSMOOR
1800 CANNON DR 2025-08-05 3 / 2 1263 $651,150 $516SKYWEST
1122 S VILLA WAY 2025-08-04 1 / 1 746 $380,000 $509THE VILLAS
2625 GOLDEN RAIN RD # 1 2025-08-04 2 / 1 1330 $500,000 $376ROSSMOOR
1851 LAMPLIGHT CT. 2025-08-01 3 / 3 2341 $1,350,000 $577BEACON RIDGE
1459 ROCKLEDGE LN # 4 2025-08-01 2 / 2 1162 $570,000 $491ROSSMOOR
2155 CACTUS CT # 6 2025-07-31 2 / 2 1476 $1,605,000 $1,087ROSSMOOR
1658 TERRACE WAY 2025-07-31 2 / 2 1398 $842,500 $603 
1618 CANDELERO DR 2025-07-31 3 / 3 1568 $770,000 $491COUNTRYWOOD
1257 SINGINGWOOD CT # 1 2025-07-30 1 / 1 733 $239,000 $326ROSSMOOR
1201 LEISURE LN # 1 2025-07-30 2 / 1 1340 $459,000 $343ROSSMOOR
1201 ALTA VISTA DR # 208 2025-07-30 2 / 2 1169 $725,000 $620ALTA VISTA
1300 CANYONWOOD CT # 2 2025-07-30 2 / 2 1162 $389,000 $335ROSSMOOR
440 N CIVIC DRIVE # 314 2025-07-30 2 / 2 1023 $400,000 $391THE KEYS
1860 TICE CREEK DR. # 1428 2025-07-29 2 / 2 907 $450,000 $496WATERFORD
2607 SAKLAN INDIAN DR # 2 2025-07-29 2 / 2 1401 $1,450,000 $1,035ROSSMOOR
1624 SAN LUIS RD 2025-07-29 2 / 2 1202 $675,000 $562LARKWOOD
24 IRON HORSE LN 2025-07-29 2 / 2 1414 $640,000 $453IRON HORSE LOFTS
1560 GILBOA DR 2025-07-28 3 / 3 2184 $1,049,000 $480HEATHER FARMS
2432 PINE KNOLL DR # 4 2025-07-28 2 / 1 1058 $630,000 $595ROSSMOOR

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-08-25